factor/extra/math
Michael Judge ac9ee43702 New docs and examples for math.statistics 2007-10-04 19:50:17 -07:00
..
analysis Initial import 2007-09-20 18:09:08 -04:00
combinatorics Initial import 2007-09-20 18:09:08 -04:00
fft Initial import 2007-09-20 18:09:08 -04:00
haar Initial import 2007-09-20 18:09:08 -04:00
matrices Initial import 2007-09-20 18:09:08 -04:00
miller-rabin Initial import 2007-09-20 18:09:08 -04:00
numerical-integration Initial import 2007-09-20 18:09:08 -04:00
polynomials Initial import 2007-09-20 18:09:08 -04:00
primes/list Initial import 2007-09-20 18:09:08 -04:00
quadratic Initial import 2007-09-20 18:09:08 -04:00
quaternions Initial import 2007-09-20 18:09:08 -04:00
ranges additions to math.ranges, including range-min, range-max, clamp-to-range, and sequence-index-range 2007-10-01 15:08:44 +10:00
statistics New docs and examples for math.statistics 2007-10-04 19:50:17 -07:00
trig Initial import 2007-09-20 18:09:08 -04:00